Tabel1
| Design | Colors | Soft Black | Cream White | Pastel Pink |
|---|---|---|---|---|
| Dimensions (without sensor base) | 45.94x38.09x11.2mm | |||
| Weight (without strap) | 26g | |||
| Body Material | Plastic bottom case | |||
| Buttons | 1 | |||
| Water-resistance Grade | IP68 | |||
| Display Material | TFT touchscreen | Size | 1.91" | |
| Resolution | 320x380 | PPI | 260 | |
| Touchscreen | 2.5D tempered glass + anti-fingerprint coating | |||
| Battery Capacity | 300 mAh (rated value) | |||
| Charging Method | Magnetic charging cable | |||
| Theoretical Charging Duration | Approx. 2 hours | |||
| Typical Usage Scenario Battery Life | Up to 10 days | |||
| Heavy Usage Scenario Battery Life | Up to 5 days | |||
| Battery Saver Mode Battery Life | Up to 26 days | |||
| Health Sensors | BioTracker™ PPG biometric sensor (supports blood-oxygen) | |||
| Movement Sensors | 3-axis acceleration sensor | |||
| Positioning Sensors | 4 satellite positioning systems | |||
| Connection | Bluetooth 5.2 BLE | |||
| Motor | Rotor motor | |||
| Speaker | Support | |||
| Microphone | Support | |||
| Strap Materials | Silicone | |||
| Quick release | Yes | |||
| Strap Width | 22mm | |||
| Min. & Max. Wrist Dimensions | 155-210mm | |||
| Buckle | Classic pin buckle | |||
| Packing List | Smartwatch (including standard strap), magnetic charging cable, instruction manual | |||
| Supported Devices | Android 7.0 and above, iOS 14.0 and above | |||
| Application | Zepp App | |||
