Specificatii Cheetah (Square)
| Design | Colors | Winner Champagne |
| Dimensions | 44x38.7x9.9mm | |
| (without heart rate base) | ||
| Weight (without strap) | 25g (without strap) | |
| 37g (including strap) | ||
| Body Material | Aluminum alloy bezel, Fiber-reinforced polymer middle frame | |
| Buttons | 3 (including the crown) | |
| Water-resistance Grade | 5 ATM | |
| Display | Material | AMOLED |
| Size | "1.75""" | |
| Resolution | 390x450 | |
| PPI | 341 | |
| Touchscreen | Tempered glass +anti-fingerprint coating | |
| Battery | Battery Capacity | 240 mAh (rated value) |
| Charging Method | Magnetic charging | |
| Theoretical Charging Duration | Approx. 2 hours | |
| Typical Usage Scenario Battery Life | Up to 8 days | |
| Battery Saver Mode Battery Life | Up to 14 days | |
| Clock Mode Battery Life | Up to 22 days | |
| Heavy Usage Scenario Battery Life | Up to 4 days | |
| Accuracy GPS Mode | Up to 13 hours | |
| Automatic GPS Mode | Up to 20 hours | |
| Power Saving GPS Mode | Up to 28 hours | |
| Sensors | Health | BioTracker™ PPG biometric sensor |
| (supports blood-oxygen) | ||
| Movement | Acceleration sensor | |
| Gyroscope sensor | ||
| Geomagnetic sensor | ||
| Barometric altimeter | ||
| Ambient light sensor | ||
| Positioning | Circularly-polarized GPS antenna | |
| Dual-band positioning | ||
| 6 satellite positioning systems | ||
| Connection | WLAN 2.4GHz, Bluetooth 5.3 | |
| Motor | Linear motor | |
| Strap | Materials | Liquid silicone |
| Width | 20mm | |
| Min. & Max. Wrist Dimensions | 140mm-205mm | |
| Buckle | Classic pin buckle | |
| Packing List | Smartwatch (including standard strap), magnetic charging cable, instruction manual | |
| Supported Devices | Android 7.0 and above, iOS 12.0 and above | |
| Application | Zepp App |
